| Name | Project | Paid |
|---|---|---|
| Adult Day Services | Remodel | $25,000.00 |
| Alaska Vol.Fire Dpt. | Repl.Tanker Truck | $10,000.00 |
| Am.Leg.Honor Guard | Uniforms/Bugle | $9,835.00 |
| BWell(Shifting Gears) | Bicycle repair equip | $2,500.00 |
| Belt. Cty Hist.Society | Belt.Cty Hist Disp. | $20,000.00 |
| Belt.Cty Sheriff’s Dpt | K9 & Training | $18,000.00 |
| Bem.Area PrevAssn | Drug/Alcohol Prog. | $200,000.00 |
| Bem.Area Serv.Coll | Students First! | $20,000.00 |
| Bemidji Chorale | Matching Grant | $3,500.00 |
| Bem.Comm.Fd Shlf | Food Shelf Garden | $5,000.00 |
| Bem. State Univ.Fdn | Full Tuition Schol. | $16,248.00 |
| Bem. State Univ.Fdn | Fund 25 Schlrshps | $25,000.00 |
| Bem.State University | Fund 14 Internships | $29,258.00 |
| Bem.Symphony Orch | Production Costs | $15,000.00 |
| BGC-Bemidji Area | Gym Curtain/Lights | $47,763.00 |
| BGC-Bemidji Area | Programming | $55,000.00 |
| Churches United | Computers/Prtrs | $4,000.00 |
| City of Bemidji | Bemidji Events Ctr | $200,000.00 |
| Concordia Lg.Village | Russian Camp | $100,000.00 |
| First Nat’l Bank Fdn | Donation | $2,500.00 |
| Hdwtrs Sch Music&A | Handbell Purchase | $2,000.00 |
| ISD#31 | Academic Awards | $2,200.00 |
| JEDC | Ec.Development | $50,000.00 |
| Lakeland Pub.TV | Capital Campaign | $160,000.00 |
| Leech Lk Trib College | Library Facility | $100,000.00 |
| Lets Go Fishing-Bem. | Pontoon | $20,000.00 |
| MN Public Radio | Local school prog. | $5,000.00 |
| NWTC Foundation | Fund 15 Schlrshps | $15,000.00 |
| NWTC Foundation | CSLC- Yr 2 | $12,000.00 |
| Rabideau CALC | Spaghetti Prog. | $1,000.00 |
| Sanford Health Fdn | 24hr Cardiology | $250,000.00 |
| Sr.Nutrition/M-on-W. | Kitchen Upgrade | $5,000.00 |
| Trout Unltd.,Hdwtrs | Equipment | $1,550.00 |
| Vocalmotive | Programming | $2,500.00 |
| Total: $1,434,854.00 |