Name | Project | Paid |
---|---|---|
Am.Legion Post#14 | Traveling Museum | $2,400.00 |
Belt.Cty Hist.Society | New Display | $15,000.00 |
Belt.Cty Humane So. | Improvements | $15,000.00 |
Bem.Area PrevAssn | Drug/Alcohol Prog. | $200,000.00 |
Bem. State Univ.Fdn | Full Tuition Schol. | $24,372.00 |
Bem. State Univ.Fdn | Fund 25 Schlrshps | $25,000.00 |
Bem.State University | Fund 14 Internships | $35,000.00 |
Bem.State University | Reinvent NTC | $25,000.00 |
Bem.Sym. Orchestra | Commissioned Work | $20,000.00 |
Bem.Sym. Orchestra | Office Furniture | $3,600.00 |
Bem.Youth Baseball | Equip/Paving | $33,400.00 |
BGC-Bemidji Area | Prog.2013-2014 | $35,000.00 |
BGC-Bemidji Area | Prog.2014-2015 | $45,000.00 |
BGC-Cass Lake | Equipment | $25,000.00 |
Boys Scouts-Bemidji | Program/Recruit. | $40,000.00 |
B-WELL | Nat.Foods Wkshp | $2,200.00 |
B-WELL | Shifting Gears Eqp | $4,500.00 |
Cass Lk Sheriff | LADT Boat | $15,000.00 |
City of Bemidji | Bemidji Events Ctr | $200,000.00 |
CofB-Save Carnegie | Bldg Renovation | $50,000.00 |
City of Laporte | Econ Dev-Tourism | $10,000.00 |
First Natl Bank Fdn | 2014 Donation | $2,500.00 |
Greater Bemidji | Bldg.Purchase | $285,000.00 |
ISD#31 | Athl.Fac. Study | $20,000.00 |
Lakeland Pub.TV | Capital Campaign | $160,000.00 |
Leech Lk Fin.Serv. | Furn/Equip/Etc. | $25,000.00 |
Maritime Heritage MN | Belt.Cty Canoe | $1,205.51 |
NiceRide MN-Bemidji | Equipment | $35,000.00 |
NMF-GBO Fdn Fund | CC Ski Groom Eq | $54,000.00 |
NWTC Foundation | Fund 15 Schlrshps | $15,000.00 |
Senior Nutrition | St.Steel Cabinets | $1,000.00 |
Swedish Lang.Village | Residence Hall | $25,000.00 |
Trek North | Technology | $53,000.00 |
UMMHC | Bldg Repairs | $25,000.00 |
Wounded Warriors | Perm.Icehouses(2) | $27,500.00 |
Total: $1,554,677.51 |