Name | Project | Paid |
---|---|---|
Adult Day Services | 20% Match – Van | $13,717.00 |
Anishinabe Lgl Serv | Tele.System | $6,000.00 |
Beltrami County | Shooting Sports Pk | $120,000.00 |
Bem.Comm.Fd Shlf | Farm Project | $29,185.00 |
Bem.Figure Skating | Equip/Renov. | $7,517.00 |
Bem.Gymnastics | Equipment | $25,205.00 |
Bem.Rotary Club | Inclusive Plygrnd | $100,000.00 |
Bem.Sculpture Walk | Matching Grant | $7,000.00 |
Bem.State Univ.Fdn | Full Tuition Schol. | $25,098.00 |
Bem.State Univ.Fdn | Fund 25 Schlrshps | $25,000.00 |
Bem.State University | Fund 14 Internships | $35,000.00 |
Bem.Symp.Orch. | Prog.2015-2016 | $20,000.00 |
BGC-Bemidji Area | Prog.2014-2015 | $40,000.00 |
BGC-Bemidji Area | Prog 2015-2016 | $45,000.00 |
BHS Sr.Party Comm | Graduation Party | $1,000.00 |
Cass Lk Vol.Fire Assn | Equip New Pumper | $60,000.00 |
CofB-Save Carnegie | Bldg Renovation | $100,000.00 |
Face-It-TOGETHER | Start-up Funding | $125,000.00 |
Fern Twp Cemetery | Grave Marker | $1,600.00 |
First Natl Bk Fdn | Donation | $3,000.00 |
Greater Bemidji | Bldg.Purchase | $15,000.00 |
Hdwtrs Science Ctr | Transit Van | $40,000.00 |
Hope House | Repairs/Maint. | $21,560.00 |
Kelliher ISD#36 | Fabrication Lab | $30,000.00 |
Laporte Garden Proj. | Sch/Comm Garden | $10,000.00 |
LSS Sr. Nutrition | Steam Table | $1,726.00 |
Nameless Coalition | Homeless Stop-gap | $5,000.00 |
No.Comm. Radio | Comm. Powwow | $15,000.00 |
NWTC Foundation | Fund 15 Schlrshps | $15,000.00 |
Senior Activity Ctr | Equipment | $5,606.00 |
Sanford Health Fdn | 24hr Cardiology | $125,000.00 |
Total: $1,073,214.00 |