| American Legion Vietnam Vets | Flagpole Project | $3,895.00 |
| Beltrami County | Shooting Sports Pk | $240,000.00 |
| Beltrami Countyy Natl Res. | Mvl Mze Bike Trls | $10,000.00 |
| Beltrami County Sheriff’s Office | K-9 & Training | $20,000.00 |
| Bemidji Area Tennis Assoc | Indoor Tennis Fac. | $- |
| Bemidji Downtown Alliance | 3rd St Gateway | $5,000.00 |
| Bemidji Jaycees | Downtown Decorations | $15,000.00 |
| Bemidji Senior Class Prty | Graduation Night | $1,000.00 |
| Bemidji State Univ.Fdn | Full Tuition Schol. | $33,544.00 |
| Bemidji State Univ.Fdn | Fund 25 Schlrshps | $25,000.00 |
| BemidjiState University | Fund 14 Internships | $35,000.00 |
| BSU-Biol & Chem Dept | Scientific Equip | $40,000.00 |
| BSU – MARS Study | Business Survey | $23,314.33 |
| Bemidji Symphony Orchestra | 2016-2017 Prog. | $18,000.00 |
| BGC-Bemidji Area | Prog 2015-2016 | $25,000.00 |
| BGC-Bemidji Area | Parking Lot | $12,500.00 |
| BGC-Bemidji Area | Prog 2016-2017 | $45,000.00 |
| Disabled American Vets | Bldg Downpymt | $15,000.00 |
| Face-It-TOGETHER | Start-up Funding | $100,000.00 |
| Fern Township | Rebuild Comm Ctr | $15,000.00 |
| First National Bank | 2016 Donation | $3,000.00 |
| Greater Bemidji | Bldg.Purchase | $150,000.00 |
| Great River Rescue | Maint Projects | $15,217.00 |
| Horace May Elem.Sch. | Diversity Trl Signage | $10,000.00 |
| ISD#31 Bem.Career Ac. | Empl.Academy Coord. | $50,000.00 |
| Kelliher School | Robotics Program | $25,000.00 |
| Lakeland Public TV | Capital Campaign | $80,000.00 |
| No Comm.Radio | 2016 Powwow | $15,000.00 |
| Northwest Technical College | Scholarships | $20,000.00 |
| Oak Hills Comm College | Phase I/Phase II | $100,000.00 |
| Paul Bunyan Playhouse | Elec.,Lighting,Sound | $140,000.00 |
| Paws & Claws Animal Shltr | N.Cass Cty Support | $25,000.00 |
| Red Lk Nation College | (2) Staff Positions | $100,000.00 |
| Wells Academy | New Program | $16,100.00 |
| | |
| | Total: $1,431,570.33 |