| | | |
| Beltrami Country Agricultural Assoc | Grandstand Handrail Project | | $9,544 |
| Beltrami County Historical Society | Programming, Collections | | $15,000 |
| Bemidji Downtown Alliance | LED Rooftop Lighting Project | | $15,000 |
| BHS All School Reunion | 2025 Organizational Support | | $15,000 |
| Bemidji High School Pool | Timing System | | $30,000 |
| Bemidji HS Class of 2025 | Graduation Party | | $1,000 |
| Bemidji Cross Country Ski Club | Storage Facility | | $12,000 |
| Bemidji State University | Fund Internships | 1* | $37,500 |
| Bemidji State University | Fund Scholarships | | $40,000 |
| Bemidji State University | Full Tuition Scholarship | | $36,818 |
| Bemidji Symphony Orchestra | 25/26 Concert Programming | | $23,000 |
| Bemidji VEX Robotics | BMS Booster Club Support | | $6,000 |
| BSU/NTC/GreaterBJI/MI2 | Market Study | | $50,000 |
| Boys & Girls Club -Bemidji Area | Programming 2025 | | $100,000 |
| Boys & Girls Club -Bemidji Area | Capital Proj/Storage, Office | | $50,000 |
| First National Bank Foundation | Donation (2024&2025) | | $8,000 |
| Greater Bemidji/MI2 | Workforce Development | | $125,000 |
| Headwaters Music & Art | W. African Drum Workshop | | $2,000 |
| Headwaters Science Center | 3yr Organizational Support | 4* | $62,000 |
| Headwaters Shooting Sports | Equipment & Infrastructure | | $39,400 |
| Lakes Area Dive Team | Towfish Sonar | | $7,500 |
| Loon Country Arts Collective | Facility Upgrade | | $10,000 |
| Miss Northern Lakes | Scholarships, licensing fees | | $2,000 |
| New Musical Theatre Exchange | Water From Snow Musical | | $3,000 |
| Neilson Fieldhouse | Building Renovation | | $250,000 |
| Neilson Spearhead Center | Year 2 pledge | 2* | $38,950 |
| Neilson Spearhead Center | Storm Recovery | | $26,000 |
| Northern Lights Council | Scouting America Exploring | | $10,000 |
| Northern MN Robotics Conference | Facility Construction | | $50,000 |
| Northwest Tech College Foundation | Fund Scholarships | | $30,000 |
| Oak Hills College | Fund Scholarships | | $20,000 |
| Oak Hills College | Facilities Truck Purchase | | $25,000 |
| Sanford Foundation | Mobile Mammo. Lab | | $400,000 |
| 218 Sports Inc. | Sports Marketing | 3* | $30,000 |
| | | $1,579,712 |
| | | |
| 1* Internship Grant of $37,500 per year for 5 years (2023-2027). |
| 2* Neilson Spearhead Center, five year plan. Year 1(2024) is $91,050 / Year 2-5 is $38,950. |
| 3* 3 Year Grant of $120,000 to establish a sports marketing commission ($50,000 in 2023; $40,000 in 2024 and $30,000 in 2025). |
| 4* 3 Year Grant of $150,000 for organizational support (2025 $62,000/ 2026: $44,000/ 2027 $44,000). |